Wings are incredibly versatile, so the best choice comes down to your riding level, riding goals, preferred disciplines, and the kind of feel you want on the water.
If a wing catches your eye, be sure to visit the individual wing page for more detailed information.
| Model | Rider level | Sizes (m²) | Disciplines | Description |
|---|---|---|---|---|
| SCORE HANDLE SCORE BOOM |
Beginner to Expert | 2.8, 3.5, 4.0, 4.5, 5.2, 5.9, 6.6 | Freeride, Freestyle, Wave | Lightweight wing, easy to use, with great wind range and performance. Incredibly stable when flagged out. Available as boom wing and as wing with pre-mounted handles. |
| SCORE ACE | Intermediate to Expert | 3.5, 4.0, 4.5, 5.2, 5.9, 6.6 | Freeride, Freestyle, Wave, Downwind | The lightest wing in our range. ALUULA Gold™ x ALUULA Aeris™ leading edge. Impressive wind range, precise control, radical angles. Available as boom wing. |
| TOPSPIN | Beginner to Expert | 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 6.0 | Freeride, Freestyle, Wave, Big Air, Downwind, Lightwind | All-round performance boom wing, plenty of low-end power, smooth control, balanced power. Available as boom wing. |
| TOPSPIN ACE | Intermediate to Expert | 3.0, 4.0, 5.0, 6.0 | Freeride, Freestyle, Wave, Big Air, Downwind, Lightwind, Race | The ultimate all round boom wing, made with DYNEEMA™. Incredible wind range. Responsive and fast. Available as boom wing. |
| DRIVE ALUULA | Intermediate to Expert | 7.0, 8.0, 9.0 | Freeride Lightwind | ALUULA Gold™ x ALUULA Aeris™ leading edge. The DRIVE ALUULA has 3 struts and is an incredibly lightweight light wind wing. Available as wing with pre-mounted handles. |
| DOUBLE ACE | Advanced to Expert | 3.5, 4.5, 5.5, 6.5, 7.4 | Race, Freerace | Double skin boom wing with DYNEEMA™ air frame, impressive upwind angles, and incredible top end speed. Built to win races, World Sailing approved. |














