Sizes and Specifications CARVE ACE Stabilizer
| CARVE ACE Stabilizer | 170 / 325 | 190 / 325 | 190 / 395 | 210 / 395 |
|---|---|---|---|---|
| AREA | 170 cm² | 170 cm² | 190 cm² | 210 cm² |
| SPAN | 330 mm | 360 mm | 360 mm | 390 mm |
| CHORD | 64 mm | 66 mm | 66 mm | 68 mm |
| ASPECT RATIO | 6.4 | 6.8 | 6.8 | 7.2 |
| TAIL LENGTH | 325 mm | 325 mm | 395 mm | 395 mm |
| REC. TORQUE | M6x30 / 10 Nm | M6x30 / 10 Nm | M6x30 / 10 Nm | M6x30 / 10 Nm |
| PAIRS WITH | INFINITY ACE Front Wing 540, 690 | INFINITY ACE Front Wing 840 | INFINITY ACE Front Wing 990 | INFINITY ACE Front Wing 1140, 1390 |
