Sizes and Specifications CARVE Stabilizer

CARVE Stabilizer 170 190 210 300
Area 170 cm² 190 cm² 210 cm² 300 cm²
Span 330 mm 360 mm 390 mm 450 mm
Chord 64 mm 66 mm 68 mm 80 mm
Aspect Ratio 6.4 6.8 7.2 6.8
Screws for mounting 2x M6x20, Torx 30 2x M6x20, Torx 30 2x M6x20, Torx 30 2x M6x20, Torx 30
Rec. Torque 10 Nm 10 Nm 10 Nm 10 Nm
Rec. Front Wings PACER Front Wing 950; INFINITY ACE Front Wing 540, 690 PACER Front Wing 950, 1250; INFINITY ACE Front Wing 840, 990 PACER Front Wing 1550, 1850; INFINITY ACE Front Wing 1140, 1390 PACER Front Wing 2200