Sizes and Specifications MANIAC Stabilizer
| MANIAC Stabilizer | 110 | 155 | 170 | 190 | 210 | 300 |
|---|---|---|---|---|---|---|
| Area | 110 cm² | 155 cm² | 170 cm² | 190 cm² | 210 cm² | 300 cm² |
| Span | 290 mm | 355 mm | 330 mm | 360 mm | 390 mm | 450 mm |
| Chord | 50 mm | 59 mm | 64 mm | 66 mm | 68 mm | 80 mm |
| Aspect Ratio | 7.6 | 8.1 | 6.4 | 6.8 | 7.2 | 6.8 |
| Screws for mounting | 2x M6x20, Torx 30 | 2x M6x20, Torx 30 | 2x M6x20, Torx 30 | 2x M6x20, Torx 30 | 2x M6x20, Torx 30 | 2x M6x20, Torx 30 |
| Rec. Torque | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm | 10 Nm |
| Riding style | Pump, Snappy | Pump, Snappy | Wing, Parawing, Carve | Wing, Parawing, Carve | Wing, Parawing, Carve | Wing, Parawing, Carve |
