Sizes and Specifications PACER Front Wing
| PACER Front wing Carbon | 950 | 1250 | 1550 | 1850 | 2200 |
|---|---|---|---|---|---|
| Area | 950 cm² | 1250 cm² | 1550 cm² | 1850 cm² | 2200 cm² |
| Span | 754 mm | 864 mm | 964 mm | 1054 mm | 1094 mm |
| Chord | 160 mm | 180 mm | 200 mm | 220 mm | 250 mm |
| Aspect Ratio | 6 | 6 | 6 | 6 | 5.45 |
| Screw Hole Front | M8x30 | M8x30 | M8x30 | M8x35 | M8x35 |
| Screw Hole Middle | M8x30 | M8x30 | M8x30 | M8x35 | M8x40 |
| Screw Hole Back | M8x30 | M8x30 | M8x30 | M8x35 | M8x40 |
| Rec. Torque | 17 Nm | 17 Nm | 17 Nm | 17 Nm | 17 Nm |
