Sizes and Specifications ROCK'N'ROLL
| ROCK'N'ROLL | 67 | 77 | 87 | 97 | 107 | 117 |
|---|---|---|---|---|---|---|
| Length | 140 cm / 4’6’’ | 152 cm / 5’0’’ | 155 cm / 5’1’’ | 160 cm / 5’3’’ | 160 cm / 5’3’’ | 180 cm / 5’11’’ |
| Width | 57 cm / 22.5’’ | 60 cm / 23’’ | 65 cm / 25’’ | 70 cm / 28’’ | 75 cm / 29.5’’ | 80 cm / 31.5’’ |
| Volume | 67 L | 77 L | 87 L | 97 L | 107 L | 117 L |
| Weight (+/-10%) | 5.6 kg | 6.0 kg | 6.5 kg | 7.0 kg | 7.4 kg | 8.0 kg |
| Footstrap Option | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 |
| Rec. Rider Weight | 40-70 kg | 50-80 kg | 55-85 kg | 65-90 kg | 75-100 kg | 80-110 kg |
| Wind Range | 8+ kn | 6+ kn | 6 - 40 kn | 5 - 35 kn | 5+ kn | 5+ kn |
| Wing Size | 2.5 - 5.2 m2 | 2.5 - 5.2 m2 | 3.0 - 6.0 m2 | 3.0 - 7.0 m2 | 3.5 - 8.0 m2 | 3.5 - 9.0 m2 |
* Weights may vary by ±10% due to the handcrafted nature of the product. Recommended rider weight depends on skill level and conditions.
