Sizes and Specifications ROCK'N'ROLL ACE
| ROCK'N'ROLL ACE | 54 | 67 | 79 |
|---|---|---|---|
| Length | 145 cm / 4’9’’ | 152 cm / 5’0’’ | 155 cm / 5’1’’ |
| Width | 52 cm / 20.5’’ | 55 cm / 21.5’’ | 56 cm / 22’’ |
| Volume | 54 L | 67 L | 79 L |
| Weight (+/-10%) | 4.6 kg | 5.1 kg | 5.5 kg |
| Footstrap Option | 2:1 | 2:1 | 2:1 |
| Rec. Rider Weight | 45 – 70 kg | 55 – 85 kg | 65 – 100 kg |
| Wind Range | 12 – 45 kn | 12 – 45 kn | 12 – 45 kn |
| Wing Size | 2.0 – 4.5 m2 | 3.0 – 5.5 m2 | 3.0 – 6.5 m2 |
* Weights may vary by ±10% due to the handcrafted nature of the product. Recommended rider weight depends on skill level and conditions.
